Key Benchmark Interest Rate | Currency | ||
Country | Nov. 3, 2005 | Year To Date Change | Year To Date Change^ |
| 4.00% | 1.75% | - |
EURO | 2.00% | 0.00% | -11.80% |
| 5.50% | 0.25% | -5.52% |
| 5.58% | 0.27% | 2.38% |
| 5.50% | 1.75% | 0.26% |
| 5.25% | 0.50% | -3.98% |
| 12.25% | 4.82% | -7.59% |
| 0.15% | 0.00% | -12.59% |
| 3.50% | 0.25% | -0.80% |
| 2.70% | 0.05% | 0.62% |
| 7.50% | 0.75% | 2.79% |
| 2.38% | 0.92% | -3.80% |
| 2.13% | 0.38% | -5.46% |
| 3.75% | 1.75% | -4.77% |
*Since 2001, the Bank of Japan (BOJ) has targeted the outstanding balance of the current accounts at the BOJ rather than the overnight call rate. Source: Bloomberg, Bank of |
Table from Matthews Funds
Rising interest rates in the
No comments:
Post a Comment